Rates 2010
January to June
| Dates |
Price |
| 2nd January | £1,000 |
| 9th January | £600 |
| 16th January | £600 |
| 23rd January | £600 |
| 30thJanuary | £600 |
| 6th February | £600 |
| 13th February | £700 |
| 20th February | £700 |
| 27th Februuary | £650 |
| 6th March | £650 |
| 13th March | £650 |
| 20th March | £650 |
| 27th March | £750 |
| 3rd April | £800 |
| 10th April | £750 |
| 17th April | £750 |
| 24th April | £600 |
| 1st May | £800 |
| 8th May | £750 |
| 15th May | £750 |
| 22nd May | £750 |
| 29th May | £850 |
| 5th June | £800 |
| 12th June | £800 |
| 19 June | £800 |
| 26th June | £800 |
July to December
| Dates |
Price |
| 3rd July | £900 |
| 10th July | £900 |
| 17th July | £900 |
| 24th July | £1,000 |
| 31st July | £1,000 |
| 7th August | £1,000 |
| 14th August | £1,000 |
| 21st August | £1,000 |
| 28th August | £1,000 |
| 4th September | £800 |
| 11th September | £800 |
| 18th September | £800 |
| 25th September | £800 |
| 2nd October | £800 |
| 9th October | £800 |
| 16th October | £800 |
| 23rd October | £850 |
| 30th October | £750 |
| 6th November | £750 |
| 13th November | £750 |
| 20th November | £750 |
| 27th November | £650 |
| 4th December | £650 |
| 11th December | £650 |
| 18th December | £650 |
| 25th December | £1,000 |
Prices include bed linen, towels, all utilities, cleaning, and logs.
Changeover Day is Saturday.
Short Breaks are available and may commence on any day subject to availability.
Wired and Wireless Broadband is available free of charge.